Department Box List
A
| 6246 | Academic Affairs Office |
| P110 | Accelerated Online Degree Program (Admissions) |
| 6066 | Accelerated Online Degree Program (ºìÐÓ¶ÌÊÓÆµ) |
| P110 | Admissions (Graduate) |
| 6089 | Admissions (Undergraduate) |
| 6256 | Advancement |
| 6256 | Alumni Relations |
| 6028 | Art and Design |
| 6148 | ASC (Student Government) |
| 6147 | Athletics (Duke Center) |
| 6149 | Athletics (Wheeler Sports Complex) |
| 6069 | Auxiliary |
B
| 6107 | Biology & Chemistry |
| 6209 | Bon Appétit |
| 6229 | Bruin Store (Bookstore) |
| 6252 | Business & Economics |
| 6252 | Business - MBA (College of Business) |
C
| 6048 | Campus Public Safety |
| 6009 | Career and Academic Planning Center |
| 6242 | Center for Global Studies |
| 6246 | Center for Peace & Justice |
| 6107 | Chemistry |
| 6028 | Cinematic Arts |
| 6252 | College of Business |
| P410 | College of Business (Portland) |
| 6244 | Communication |
| 6088 | Computer Science |
| P110 | Continuing Education |
D
| P210 | DMIN (Ministry) |
E
| 6124 | Education (Graduate) |
| 6124 | Education (Undergraduate) |
| 6088 | Engineering |
| 6292 | English |
| 6274 | Event Services |
F
| 6264 | Faith and Culture (Spiritual Life) |
| 6029 | Finance |
| 6068 | Financial Aid |
G
| 6066 | ºìÐÓ¶ÌÊÓÆµ Fox Connect |
| 6067 | ºìÐÓ¶ÌÊÓÆµ Fox Digital - Barclay |
| 6295 | ºìÐÓ¶ÌÊÓÆµ Fox Digital - Center St. House |
| 6242 | Global Studies |
| 6104 | Graduate Psychology |
| P110 | Graduate Admissions |
| P510 | Graduate Counseling (MFT) |
H
| 6251 | Hadlock Student Center |
| 6128 | Health & Counseling Center |
| 6244 | History & Political Science |
| 6283 | Honors Program |
| 6244 | Humanities |
I
| 6189 | Information Center |
| 6245 | Institutional Technology (IT) |
| 6242 | International Student Services |
| 6263 | Intercultural Student Resource |
J
| 6242 | Juniors Abroad |
K
| 6272 | Kinesiology |
L
| 6292 | Languages & Literature |
| 6243 | Learning Support Services |
| 6256 | Legacy League |
| P710 | Library (Portland) |
| 6109 | Library (Murdock Library, Newberg) |
M
| 6253 | Mail Services |
| 6069 | Marketing & Communications (MarCom) |
| 6107 | Mathematics |
| 6124 | Master of Art Teaching (MAT, Newberg) |
| P610 | Master of Art Teaching (MAT, Portland) |
| P410 | MBA (Part Time) |
| 6282 | Media Production Services |
| 6246 | Multicultural Affairs |
| 6109 | Murdock Library |
| 6007 | Music & Theatre |
N
| 6128 | Nurse (Health & Counseling) |
| 6273 | Nursing School |
O
| 6296 | Occupational Therapy |
| 6242 | Overseas Studies |
P
| 6264 | Parent and Family Programs |
| 6108 | People and Culture (HR) |
| 6262 | PA Program (MSB) |
| 6123 | Physical Therapy (MSB) |
| 6169 | Plant Services (Newberg) |
| P910 | Plant Services (Portland) |
| P210 | Portland Seminary |
| 6255 | President's Office |
| 6127 | Psychology (Undergraduate) |
| 6104 | Psychology (Graduate) |
R
| 6189 | Registrar (Newberg) |
| P110 | Registrar (Portland) |
S
| 6107 | Science |
| 6027 | School of Theology |
| 6047 | Social Work (Undergraduate) |
| P110 | Social Work (Masters) |
| 6047 | Sociology |
| 6149 | Sports Information |
| 6069 | Sports Marketing |
| 6129 | Student Accounts |
| 6148 | Student Life |
| 6189 | Switchboard |
T
| 6007 | Theatre (Drama) |